Name of Flowmeter | K800 Coriolis Mass Flow Meters |
---|---|
Flange Compatibility | DN200/(DN225)/DN250/DN300 |
Flow Range | 125 ~ 2500t/h |
Grade of Accuracy | ±0.1%; ±0.15%; ±0.2% |
Turndown | 20:1 |
Zero Stability | 120.3 kg/h |
Density Range | 0.2 ~ 2.0 kg/cm³ |
Density Error | ± 0.0005g/cm³ |
Temperature Range | -240℃ ~ +260℃ |
Temperature Error | ± 0.2℃ |
Explosion-proof Grade | Sensor: Ex ib IIC T1- T6 Gb |
Transmitter: Ex d [ib] IIC T6 Gb | |
Protection Class | IP66/IP67 |
IP66/IP67 |
Model | Flange Compatibility | A (customized) | B | C | D | E | F |
---|---|---|---|---|---|---|---|
K800 | DN200/(DN225)/DN250/DN300 | 1032~1138 | 1376 | 1718 | 884 | 397 | 174 |