Name of Flowmeter | K025 Coriolis Mass Flow Meters |
---|---|
Flange Compatibility | DN15/DN20/DN25 |
Flow Range | 0.075 ~ 1.5 t/h |
Grade of Accuracy | ±0.1%; ±0.15%; ±0.2% |
Turndown | 20:1 |
Zero Stability | 0.075 kg/h |
Density Range | 0.2 ~ 2.0 kg/cm³ |
Density Error | ± 0.0005g/cm³ |
Temperature Range | -240℃~ +260℃ |
Temperature Error | ± 0.2℃ |
Explosion-proof Grade | Sensor: Ex ib IIC T1- T6 Gb |
Transmitter: Ex d [ib] IIC T6 Gb | |
Protection Class | IP66/IP67 |
IP66/IP67 |
Model | Flange Compatibility | A (customized) | B | C | D | E |
---|---|---|---|---|---|---|
K025 | DN15/DN20/DN25 | 161~165 | 217 | 339 | 278 | 54 |